TABLE TYPE BORING MILLS

Capacity BS6111 BS6111A BS6113 BS6113A BS6113A/2
Spindle diameter 110mm 110mm 130mm 130mm 130mm
Spindle taper Morse No.6 (7:24 No50) Morse No.6 (7:24 No50) Morse No.6 (7:24 No50) Metric 80 (7:24 No50) Metric 80 (7:24 No50)
Spindle speed 8-1000 8-1000 4-8000 4-8000 4-8000
Motor power 7.5kW 7.5kW 15kW 15kW 15kW
Facing head diameter 600mm 600mm 750mm 750mm 750mm
Table size (LxW) 1140x1000mm 1140x1000mm 1600x1400mm 1600x1400mm 1800x1600mm
Max. load of table 2500kg 2500kg 8000kg 8000kg 8000kg
X-axis travel 1000mm 1350mm 1600mm 2000mm 2000mm
Y-axis travel 1000mm 1000mm 1500mm 1800mm 2000mm
Z-axis travel 1000mm 1000mm 1500mm 1500mm 1500mm
W-axis travel 600mm 600mm 900mm 900mm 900mm
U-axis travel 180mm 180mm 250mm 250mm 250mm
B-axis travel 360° 360° 360° 360° 360°
Rapid travel 2500mm 2500mm 2500mm 2500mm 2500mm
B-axis measurement system reading precision 0.001° 0.001° 0.001° 0.001° 0.001°
image